Marketing Events Dashboard

Built Apr 16, 2026 from Salesforce data. Last sync: Apr 16, 2026 at 12:51 PM.
Events Completed
11
Total Event Spend
$125K
Opps Generated
7
Active Opps
5
Completed & Past Events
Campaign Info Lead Funnel Opp Stages Metrics & Targets
Campaign Name Type Start Date End Date Budgeted Cost Actual Cost Leads MQLs Opps Created Active Opps Discovering Qualifying Scoping Evaluating Confirming Closing Closed Won Closed Lost Cost / Opp Cost / MQL Target Opps Target MQLs Target Leads
trade-show-humanx-040626Trade ShowApr 7, 2026Apr 9, 2026$125,000671110000000$125,000
anish-speaking-battery-032626Organic Field EventMar 26, 2026Mar 26, 2026150000000000
event-sequoia-dinner-030426Field EventMar 4, 2026Mar 4, 2026153303000000
trade-show-aws-reinvent-120125Trade ShowDec 1, 2025Dec 5, 202510512110000001
trade-show-kubecon-111025Trade ShowNov 10, 2025Nov 13, 20251601000000001
field-event-sequoia-infra-pitch-110325Organic Field EventNov 3, 2025Nov 3, 202530000000000
field-event-a16z-deer-valley-oct25Organic Field EventOct 1, 2025Oct 1, 202590000000000
field-event-kp-cto-dinner-082625Organic Field EventAug 26, 2025Aug 26, 202570000000000
field-event-kp-sre-roundtable-050725Organic Field EventMay 7, 2025May 7, 202560000000000
field-event-sequoia-infra-breakfast-may25Organic Field EventMay 1, 2025May 1, 2025150000000000
field-event-kp-gcp-dinner-april25Organic Field EventApr 1, 2025Apr 1, 2025160000000000
Total$125,00013647523000002$17,857